Event Calendar
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | |||||
3 | 4 | 5 | 6 3:30 PM - 4:30 PM MathCounts 3:30 PM - 4:30 PM Room 109 - 6th - 8th Grade Students 5:30 PM - 7:00 PM Chess Club 5:30 PM - 7:00 PM Chess Club | 7 3:30 PM - 4:30 PM Math Club 3:30 PM - 4:30 PM Math Club 11:45 AM - 1:00 PM Pizza Lunch and Bake Sale Fundraiser 11:45 AM - 1:00 PM Pizza Lunch and Bake Sale Fundraiser | 8 8:30 AM - 9:30 AM All School Mass 8:30 AM - 9:30 AM All School Mass | 9 |
10 | 11 | 12 8:30 AM - 9:30 AM Mass Grades K-4 8:30 AM - 9:30 AM Mass Grades K-4 | 13 All Day Jingle Shoppe Fundraiser 3:30 PM - 4:30 PM MathCounts 3:30 PM - 4:30 PM Room 109 - 6th - 8th Grade Students 5:30 PM - 7:00 PM Chess Club 5:30 PM - 7:00 PM Chess Club | 14 3:30 PM - 4:30 PM Math Club 3:30 PM - 4:30 PM Math Club 6:30 PM - 9:00 PM Advent Concert 6:30 PM - 9:00 PM Advent Concert 8:30 AM - 9:30 AM Mass Grades 5-8 8:30 AM - 9:30 AM Mass Grades 5-8 | 15 All Day Advent Reconciliation Grades 3-8 | 16 |
17 | 18 | 19 | 20 3:30 PM - 4:30 PM MathCounts 3:30 PM - 4:30 PM Room 109 - 6th - 8th Grade Students | 21 8:30 AM - 9:30 AM All School Mass 8:30 AM - 9:30 AM All School Mass | 22 All Day Early Release - Christmas Break 10:30 AM - 11:30 AM Living Nativity 10:30 AM - 11:30 AM Living Nativity | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |







