Event Calendar
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 All Day End of First Quarter 3:30 PM - 4:30 PM MathCounts 3:30 PM - 4:30 PM Room 109 - 6th - 8th Grade Students 8:30 AM - 9:30 AM All School Mass 8:30 AM - 9:30 AM All School Mass | 2 2:30 PM - 3:15 PM Catch up with Principal Anderson 2:30 PM - 3:15 PM Stem Lab 3:30 PM - 4:30 PM Math Club 3:30 PM - 4:30 PM Math Club | 3 | 4 All Day Trivia Night | |||
5 | 6 | 7 6:00 PM - 8:00 PM Robotics 6:00 PM - 8:00 PM Robotics 8:30 AM - 9:30 AM Mass Grades K-4 8:30 AM - 9:30 AM Mass Grades K-4 | 8 All Day Report Cards 3:30 PM - 4:30 PM MathCounts 3:30 PM - 4:30 PM Room 109 - 6th - 8th Grade Students | 9 All Day P/T - Conferences - No School 8:30 AM - 9:30 AM Mass Grades 5-8 8:30 AM - 9:30 AM Mass Grades 5-8 | 10 All Day P/T - Conferences - No School | 11 |
12 | 13 5:00 PM - 8:00 PM St. Charles Night at Culvers 5:00 PM - 8:00 PM St. Charles Night at Culvers | 14 6:00 PM - 8:00 PM Robotics 6:00 PM - 8:00 PM Robotics 8:30 AM - 9:30 AM Mass Grades K-4 8:30 AM - 9:30 AM Mass Grades K-4 | 15 3:30 PM - 4:30 PM MathCounts 3:30 PM - 4:30 PM Room 109 - 6th - 8th Grade Students 5:30 PM - 7:00 PM Chess Club 5:30 PM - 7:00 PM Chess Club | 16 3:30 PM - 4:30 PM Math Club 3:30 PM - 4:30 PM Math Club 8:30 AM - 9:30 AM Mass Grades 5-8 8:30 AM - 9:30 AM Mass Grades 5-8 | 17 | 18 |
19 | 20 | 21 6:00 PM - 8:00 PM Robotics 6:00 PM - 8:00 PM Robotics 8:30 AM - 9:30 AM All School Mass 8:30 AM - 9:30 AM All School Mass | 22 All Day Early Release - Thanksgiving Break | 23 All Day Thanksgiving Break - No School | 24 All Day Thanksgiving Break - No School | 25 |
26 | 27 All Day No School - Teacher Inservice | 28 8:30 AM - 9:30 AM Mass Grades K-4 8:30 AM - 9:30 AM Mass Grades K-4 | 29 3:30 PM - 4:30 PM MathCounts 3:30 PM - 4:30 PM Room 109 - 6th - 8th Grade Students 5:30 PM - 7:00 PM Chess Club 5:30 PM - 7:00 PM Chess Club | 30 3:30 PM - 4:30 PM Math Club 3:30 PM - 4:30 PM Math Club 8:30 AM - 9:30 AM Mass Grades 5-8 8:30 AM - 9:30 AM Mass Grades 5-8 |







